| Max Term | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
| FICO | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| 60 months | 3.99% | 4.64% | 7.29% | 10.14% | 12.69% | 15.70% | 15.80% | 16.80% |
| 63 months | 3.99% | 4.64% | 7.29% | 10.14% | 12.94% | 15.95% | 16.05% | 16.80% |
| 66 months | 4.24% | 4.89% | 7.79% | 10.64% | 13.09% | 16.14% | 16.30% | 16.80% |
| 72 months | 4.74% | 5.39% | 8.29% | 11.19% | 13.54% | 16.39% | 16.55% | 16.80% |
| 75 months | 5.24% | 5.89% | 8.79% | 11.69% | 14.04% | 16.89% | 17.05% | 17.30% |
| 84 months | 6.24% | 6.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| GAP Protection | Selling Price | |
| Guaranteed Auto Protection | 36 months to 84 months | $500 - $895 |
| New Vehicle Protection Plans for xD & xB | $0 Deductable | |
| Platinum Protection | 3 Year - 50,000 Miles | $480.00 |
| Platinum Protection | 3 Year - 80,000 Miles | $530.00 |
| Platinum Protection | 4 Year - 65,000 Miles | $560.00 |
| Platinum Protection | 4 Year - 100,000 Miles | $740.00 |
| Platinum Protection | 4 Year - 125,000 Miles | $930.00 |
| Platinum Protection | 5 Year - 60,000 Miles | $590.00 |
| Platinum Protection | 5 Year - 80,000 Miles | $660.00 |
| Platinum Protection | 5 Year - 100,000 Miles | $890.00 |
| Platinum Protection | 5 Year - 125,000 Miles | $1150.00 |
| Platinum Protection | 6 Year - 75,000 Miles | $720.00 |
| Platinum Protection | 6 Year - 100,000 Miles | $1090.00 |
| Platinum Protection | 6 Year - 125,000 Miles | $1480.00 |
| Platinum Protection | 7 Year - 75,000 Miles | $860.00 |
| Platinum Protection | 7 Year - 100,000 Miles | $1310.00 |
| Platinum Protection | 7 Year - 125,000 Miles | $1680.00 |
| Platinum Protection | 8 Year - 75,000 Miles | $1030.00 |
| Platinum Protection | 8 Year - 100,000 Miles | $1530.00 |
| Platinum Protection | 8 Year - 120,000 Miles | $2070.00 |
| New Vehicle Protection Plans for tC | $0 Deductable | |
| Platinum Protection | 3 Year - 50,000 Miles | $490.00 |
| Platinum Protection | 3 Year - 80,000 Miles | $560.00 |
| Platinum Protection | 4 Year - 65,000 Miles | $590.00 |
| Platinum Protection | 4 Year - 100,000 Miles | $790.00 |
| Platinum Protection | 4 Year - 125,000 Miles | $1020.00 |
| Platinum Protection | 5 Year - 60,000 Miles | $610.00 |
| Platinum Protection | 5 Year - 80,000 Miles | $700.00 |
| Platinum Protection | 5 Year - 100,000 Miles | $970.00 |
| Platinum Protection | 5 Year - 125,000 Miles | $1270.00 |
| Platinum Protection | 6 Year - 75,000 Miles | $760.00 |
| Platinum Protection | 6 Year - 100,000 Miles | $1180.00 |
| Platinum Protection | 6 Year - 125,000 Miles | $1650.00 |
| Platinum Protection | 7 Year - 75,000 Miles | $920.00 |
| Platinum Protection | 7 Year - 100,000 Miles | $1430.00 |
| Platinum Protection | 7 Year - 125,000 Miles | $1870.00 |
| Platinum Protection | 8 Year - 75,000 Miles | $1120.00 |
| Platinum Protection | 8 Year - 100,000 Miles | $1690.00 |
| Platinum Protection | 8 Year - 120,000 Miles | $2320.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
7401 McKnight Road
Pittsburgh, PA 15237